Description
Size guide
Shorts Size | ||||||||
Size | Waist | Hip | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 62 | 24.4 | 78 | 30.7 | 32 | 12.6 | ||
M | 64 | 25.2 | 80 | 31.5 | 33 | 13.0 | ||
L | 68 | 26.8 | 84 | 33.1 | 34 | 13.4 | ||
XL | 70 | 27.6 | 86 | 33.9 | 35 | 13.8 | ||
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch. |
Shorts Size | ||||||||
Size | Waist | Hip | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 62 | 24.4 | 78 | 30.7 | 32 | 12.6 | ||
M | 64 | 25.2 | 80 | 31.5 | 33 | 13.0 | ||
L | 68 | 26.8 | 84 | 33.1 | 34 | 13.4 | ||
XL | 70 | 27.6 | 86 | 33.9 | 35 | 13.8 | ||
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch. |
Material | Spandex |
---|---|
Fit Type | Skinny |
Style | Casual |
Item Type | Shorts |
Fabric Type | Broadcloth |
Closure Type | Elastic Waist |
Material Composition | Polyester |
Reviews
There are no reviews yet.