Description
Size guide
Size | Length | Shoulder | Bust | Sleeve length | ||||||||||||||||||||||||||||||||||||||
– | – | – | – | – | ||||||||||||||||||||||||||||||||||||||
M | 67 | – | 92 | 63 | ||||||||||||||||||||||||||||||||||||||
L | 69 | – | 96 | 65 | ||||||||||||||||||||||||||||||||||||||
XL | 71 | – | 100 | 67 | ||||||||||||||||||||||||||||||||||||||
XXL | 73 | – | 104 | 69 | ||||||||||||||||||||||||||||||||||||||
– | – | – | – | – | ||||||||||||||||||||||||||||||||||||||
|
Size | Length | Shoulder | Bust | Sleeve length | ||||||||||||||||||||||||||||||||||||||
– | – | – | – | – | ||||||||||||||||||||||||||||||||||||||
M | 67 | – | 92 | 63 | ||||||||||||||||||||||||||||||||||||||
L | 69 | – | 96 | 65 | ||||||||||||||||||||||||||||||||||||||
XL | 71 | – | 100 | 67 | ||||||||||||||||||||||||||||||||||||||
XXL | 73 | – | 104 | 69 | ||||||||||||||||||||||||||||||||||||||
– | – | – | – | – | ||||||||||||||||||||||||||||||||||||||
|
Material | Polyester |
---|---|
Feature | Windproof |
Reviews
There are no reviews yet.