Description
Size guide
size | Whole length | Chest | Pant length | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 68 | 26.77 | 100 | 39.37 | 98 | 38.58 | 74 | 29.13 |
L | 70 | 27.56 | 104 | 40.94 | 100 | 39.37 | 76 | 29.92 |
XL | 72 | 28.35 | 108 | 42.52 | 102 | 40.16 | 78 | 30.71 |
XXL | 74 | 29.13 | 112 | 44.09 | 104 | 40.94 | 80 | 31.50 |
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch.
Hand measurement will have a discrepancy of about 1-3cm.
A***v –
Excellent suit, comfortable, pleasant to the body, in size. The store is very sociable, helped to choose the size, but sent instead of a gray blue suit, but i’m not upset with a drop, still satisfied))) i recommend the product and the seller) delivery to the rostov region 2 weeks
A***e –
Very good! Product quality and efficient delivery.
R***v –
Synthetic , Cotton and does not smell