Description

Outsole Material | Rubber |
---|---|
Technology | DMX |
Upper Height | Low |
Shoe Width | Medium(B,M) |
Upper Material | Mesh (Air mesh) |
Insole Material | EVA |
Closure Type | Lace-Up |
Function | Cushioning |
Gender | Men |
Fit | Fits true to size, take your normal size |
Level Of Practice | Advanced |
For Distance | Primary(<5km) |
P***a –
shoes came as described – I expected softer cloud foam bottom.
S***s –
Très belle comme sur l’image, légère et confortable. Arrivée en avance
P***j –
Size is small
E***a –
Заказ пришел в течении 3 недель. Соответствует размерной сетке. На ногу 26 см взяли 43 размер. Подошло.