Description
Size guide |
||||||
Size | Bust | Length | Sleeve | Weight | ||
cm | inch | cm | inch | cm | KG | |
M | 98 | 38.6 | 74 | 29.1 | 20 | 40 |
L | 102 | 40.2 | 76 | 29.9 | 21 | 42 |
XL | 106 | 41.7 | 78 | 30.7 | 22 | 43 |
XXL | 110 | 43.3 | 80 | 31.5 | 23 | 45 |
XXXL | 114 | 44.9 | 82 | 32.3 | 24 | 46 |
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch.
Hand measurement will have a discrepancy of about 1-3cm.
W***a –
100 kg, 175 cm, XXXL OK!!