Description
Size guide
Measurement In CM | |||||
Size | Waist | Pant Length | Leg Opening CIR | Body Height | Body Weight(kg) |
S | 64 | 88 | 21 | 165 – 170 | 50 – 60 |
M | 68 | 90 | 22 | 170 – 175 | 60 – 68 |
L | 72 | 92 | 23 | 175 – 180 | 68 – 75 |
XL | 76 | 94 | 24 | 180 – 185 | 75 – 85 |
Measurement In Inch | |||||
Size | Waist | Pant Length | Leg Opening CIR | Body Height | Body Weight(lb) |
S | 25.2 | 34.6 | 8.3 | 65.0 – 66.9 | 110.0 – 132.0 |
M | 26.8 | 35.4 | 8.7 | 66.9 – 68.9 | 132.0 – 149.6 |
L | 28.3 | 36.2 | 9.1 | 68.9 – 70.9 | 149.6 – 165.0 |
XL | 29.9 | 37.0 | 9.4 | 70.9 – 72.8 | 165.0 – 187.0 |
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch.
Hand measurement will have a discrepancy of about 1-3cm.
S***Y –
Very comfy and sexy pants! Bought size M for waist 32inches.
F***a –
Great tights and they arrived super fast. Ordered M and it’s a perfect fit for 1.83 m and 66 Kg. Very pleased with my purchase. Highly recommended store.